| (Amounts expressed in million Turkish Lira (“TRY”) unless otherwise indicated.) | ||||||||
| 9M 2025 | 9M 2024 | Q3 2025 | Q3 2024 | |||||
| Net Sales | 39,221 | 36,749 | 13,064 | 13,039 | ||||
| EBITDA*** | 10.455 | 9.448 | 3.986 | 3.943 | ||||
| EBITDA Margin*** | 26.7% | 25.7% | 30.5% | 26.8% | ||||
| Net Profit | 4,505 | 5,925 | 1,832 | 2,941 | ||||
| Total Equity | 33,447 | 29,518 | ||||||
| Total Assets | 19,943 | 14,033 | ||||||
| Net Debt | 12,212 | 6,599 | ||||||
**EBITDA and EBITDA margin calculated by deducting general administrative expenses from gross profit and adding depreciation and amortization expenses.