| (Amounts expressed in million Turkish Lira (“TRY”) unless otherwise indicated.) | ||||||||
| H1 2026 | H1 2025 | |||||||
| Net Sales | 34,127 | 32,144 | ||||||
| EBITDA* | 9,955 | 7,950 | ||||||
| EBITDA Margin* | 29.2% | 24.7% | ||||||
| Net Profit | ||||||||
| Total Equity** | 46,379 | 43,177 | ||||||
| Total Assets** | 23,348 |
25,233 |
||||||
| Net Debt** | 13,250 | 14,082 | ||||||
*EBITDA and EBITDA margin calculated by deducting general administrative expenses from gross profit and adding depreciation and amortization expenses.
** H1 2025 data is calculated based on 31.12.2025 Balance Sheet data.