(Amounts expressed in million Turkish Lira (“TRY”) unless otherwise indicated.) | |||||||||
2015 | 2016 | 2017 | 2018 | 2019* | 2020* | 2021* | 2022* | H1 2023* | |
Net Sales | 1,843 | 2,160 | 2,576 | 3,132 | 3,704 | 4,015 | 5,796 | 9,837 | 7,167 |
EBITDA** | 235 | 333 | 365 | 408 | 809 | 942 | 1,353 | 2,346 | 1,710 |
EBITDA Margin** | 12.8% | 15.4% | 14.2% | 13.0% | 21.8% | 23.5% | 23.3% | 23.8% | 23.9% |
Net Profit | (43) | (49) | (133) | (104) | 56 | 123 | 355 | 1,675 | 983 |
Net Profit Margin | (2.3%) | (2.3%) | (5.2%) | (3.3%) | 1.5% | 3.1% | 6.1% | 17.0% | 13.7% |
Total Equity | 322 | 265 | 105 | 576 | 238 | 349 | 669 | 1,807 | 2,372 |
Total Assets | 2,302 | 2,435 | 2,721 | 3,239 | 3,914 | 4,572 | 5,748 | 8,436 | 10,001 |
Net Debt | 1,207 | 1,259 | 1,381 | 1,243 | 2,066 | 2,117 | 2,069 | 2,053 | 2,570 |
*IFRS 16 adjustments are included in 2019, 2020, 2021, 2022 and H1 2023.
**EBITDA and EBITDA margin calculated by deducting general administrative expenses from gross profit and adding depreciation and amortization expenses.