(Amounts expressed in million Turkish Lira (“TRY”) unless otherwise indicated.) | ||||||
2024 | 2023 | |||||
Net Sales | 39,690 | 32,412 | ||||
EBITDA*** | 10,203 | 8,350 | ||||
EBITDA Margin*** | 25.7% | 25.8% | ||||
Net Profit | 5,768 | 6,855 | ||||
Net Profit Margin | 14.5% | 21.1% | ||||
Total Equity | 23,534 | 18,614 | ||||
Total Assets | 47,291 | 41,025 | ||||
Net Debt | 5,261 | 4,683 |
**EBITDA and EBITDA margin calculated by deducting general administrative expenses from gross profit and adding depreciation and amortization expenses.