(Amounts expressed in million Turkish Lira (“TRY”) unless otherwise indicated.) | |||||||||
2023 | 9M 2024 | 9M 2023 | Q3 2024 | Q3 2023 | |||||
Net Sales | 30,500 | 27570 | 21,880 | 9,782 | 7,709 | ||||
EBITDA*** | 7,858 | 7,088 | 5,169 | 2,620 | 1,900 | ||||
EBITDA Margin*** | %25.8 | %25.7 | %23.6 | %26.8 | %24.7 | ||||
Net Profit | 6,325 | 4,445 | 3,071 | 2,207 | 1,211 | ||||
Net Profit Margin | |||||||||
Total Equity | 17,516 | 21,205 | |||||||
Total Assets | 38,605 | 43,577 | |||||||
Net Debt | 4,406 | 3,777 | 3,073 |
**EBITDA and EBITDA margin calculated by deducting general administrative expenses from gross profit and adding depreciation and amortization expenses.